Airport is a station on Line 11 of the Shenzhen Metro. For more details view the ExploreShenzhen interactive Metro map centered on this station.
Basic facts
| English | Airport |
|---|
| Chinese (simplified) | 机场 |
|---|
| Located on | Line 11 |
|---|
| Pronounciation | Jīchǎng |
|---|
Photos near Airport

Copyright: morner https://creativecommons.org/licenses/by/4.0/









Shenzhen Bao'an International Airport
Shenzhen Bao'an International Airport


B-7179, Boeing 737NG 85C/W, XiamenAir (40960), Shenzhen/Bao'an 2nd November 2025
B-6657, Airbus A321 231, China Southern Airlines (4266), Shenzhen/Bao'an 2nd November 2025
B-7083, Boeing 737NG 87L/W, Shenzhen Airlines (39142), Shenzhen/Bao'an 2nd November 2025
B-6659, Airbus A321 231, China Southern Airlines (4292), Shenzhen/Bao'an 2nd November 2025
B-6603, Airbus A321 213, Air China (4131), Shenzhen/Bao'an 2nd November 2025
B-7179, Boeing 737NG 85C/W, XiamenAir (40960), Shenzhen/Bao'an 2nd November 2025
B-6913, Airbus A321 231, China Southern Airlines (5237), Shenzhen/Bao'an 2nd November 2025
B-6691, Airbus A320 232, Shenzhen Airlines (4409), Shenzhen/Bao'an 2nd November 2025
B-5927, Airbus A330 243, Air China (1444), Shenzhen/Bao'an 2nd November 2025
B-5927, Airbus A330 243, Air China (1444), Shenzhen/Bao'an 2nd November 2025
B-6570, Airbus A320 214, Shenzhen Airlines (4010), Shenzhen/Bao'an 2nd November 2025
B-5022, Boeing 737NG 81B/W, China Southern Airlines (32928), Shenzhen/Bao'an 2nd November 2025
B-5605, Boeing 737NG 86N/W, Hebei Airlines (38022), Shenzhen/Bao'an 2nd November 2025
B-5855, Boeing 737NG 84P/W, Hainan Airlines (39206), Shenzhen/Bao'an 2nd November 2025
B-2693, Boeing 737NG 81B, China Southern Airlines (32921), Shenzhen/Bao'an 2nd November 2025
B-2447, Boeing 747 4J6, Air China (25883), Shenzhen/Bao'an 2nd November 2025
Photos provided by Flickr are under the copyright of their owners.